| Client | Code | Date Entree | N° Commande | Designation | N° Lot | DLUO | Unités/Pal | Poids Total Recalculé | Emplacement |
| FARMOR | 91152 | 2026/09/01 | 083128948 | 00919628 PRECOOK PREDUST | 9216244008 | 15/02/2027 00:00:00 | 50 | 1000 | PLF A 03 |
| FARMOR | 92432 | 2026/09/18 | 083130179 | 00970198 CAIS US 400X300X150 BLC | 9216261019 | 18/09/2028 00:00:00 | 880 | 202,4 | PLF A 57 |
| FARMOR | 93712 | 2026/10/08 | 083130190 | 00939001 DI1817 BREADER | 9216281034 | 02/04/2027 00:00:00 | 40 | 1000 | PLF A 01 |
| FARMOR | 94992 | 2026/11/03 | 083131409 | 00928771 CAISSE 389 X 289 X 140 | 9216307007 | | 880 | 264 | PLF B 29 |
| FARMOR | 91153 | 2026/09/01 | 083128948 | 00919628 PRECOOK PREDUST | 9216244009 | 15/02/2027 00:00:00 | 50 | 1000 | PLF A 03 |
| FARMOR | 92433 | 2026/09/18 | 083130179 | 00970198 CAIS US 400X300X150 BLC | 9216261020 | 18/09/2028 00:00:00 | 880 | 202,4 | PLF A 57 |
| FARMOR | 93713 | 2026/10/08 | 083130190 | 00939001 DI1817 BREADER | 9216281035 | 02/04/2027 00:00:00 | 40 | 1000 | PLF A 01 |
| FARMOR | 94993 | 2026/11/03 | 083131409 | 00928771 CAISSE 389 X 289 X 140 | 9216307008 | | 880 | 264 | PLF B 29 |
| FARMOR | 91154 | 2026/09/01 | 083128948 | 00919628 PRECOOK PREDUST | 9216244010 | 15/02/2027 00:00:00 | 50 | 1000 | PLF A 03 |
| FARMOR | 92434 | 2026/09/18 | 083130179 | 00970198 CAIS US 400X300X150 BLC | 9216261021 | 18/09/2028 00:00:00 | 880 | 202,4 | PLF A 57 |
| FARMOR | 93202 | 2026/09/30 | 083130629 | 00941620 CHAPELURE JAUNE 3-576/1502 | 9216273083 | 28/09/2027 00:00:00 | 39 | 585 | PLF B 29 |
| FARMOR | 93714 | 2026/10/08 | 083130190 | 00939001 DI1817 BREADER | 9216281036 | 02/04/2027 00:00:00 | 40 | 1000 | PLF A 01 |
| FARMOR | 94994 | 2026/11/03 | 083131409 | 00928771 CAISSE 389 X 289 X 140 | 9216307009 | | 880 | 264 | PLF B 29 |
| FARMOR | 91155 | 2026/09/01 | 083128948 | 00919628 PRECOOK PREDUST | 9216244011 | 15/02/2027 00:00:00 | 50 | 1000 | PLF A 03 |
| FARMOR | 93203 | 2026/09/30 | 083130629 | 00941620 CHAPELURE JAUNE 3-576/1502 | 9216273084 | 28/09/2027 00:00:00 | 39 | 585 | PLF B 29 |
| FARMOR | 94995 | 2026/11/03 | 083131409 | 00928771 CAISSE 389 X 289 X 140 | 9216307010 | | 880 | 264 | PLF B 29 |
| FARMOR | 91156 | 2026/09/01 | 083128948 | 00919628 PRECOOK PREDUST | 9216244012 | 15/02/2027 00:00:00 | 50 | 1000 | PLF A 03 |
| FARMOR | 93204 | 2026/09/30 | 083130629 | 00941620 CHAPELURE JAUNE 3-576/1502 | 9216273085 | 28/09/2027 00:00:00 | 39 | 585 | PLF B 29 |
| FARMOR | 94996 | 2026/11/03 | 083131409 | 00928771 CAISSE 389 X 289 X 140 | 9216307011 | | 880 | 264 | PLF B 29 |
| FARMOR | 93205 | 2026/09/30 | 083130629 | 00941620 CHAPELURE JAUNE 3-576/1502 | 9216273086 | 28/09/2027 00:00:00 | 39 | 585 | PLF B 29 |
| FARMOR | 93717 | 2026/10/09 | 083130384 | 00941950 ENROBANT TEMPURA 4480 | 9216282002 | 24/02/2027 00:00:00 | 50 | 1000 | PLF A 03 |
| FARMOR | 94997 | 2026/11/03 | 083131409 | 00928771 CAISSE 389 X 289 X 140 | 9216307012 | | 880 | 264 | PLF B 29 |
| FARMOR | 91158 | 2026/09/01 | 083128948 | 00919630 MIX AROM CHICKEN CELERI PDR B48816 | 9216244014 | 17/08/2027 00:00:00 | 50 | 1000 | PLF B 19 |
| FARMOR | 92438 | 2026/09/18 | 083129354 + 083130970 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216261025 | 08/03/2027 00:00:00 | 50 | 1000 | PLF B 07 |
| FARMOR | 93206 | 2026/09/30 | 083130629 | 00941620 CHAPELURE JAUNE 3-576/1502 | 9216273087 | 28/09/2027 00:00:00 | 39 | 585 | PLF B 29 |
| FARMOR | 93718 | 2026/10/09 | 083130384 | 00941950 ENROBANT TEMPURA 4480 | 9216282003 | 12/03/2027 00:00:00 | 50 | 1000 | PLF A 03 |
| FARMOR | 94998 | 2026/11/03 | 083131409 | 00928771 CAISSE 389 X 289 X 140 | 9216307013 | | 880 | 264 | PLF B 29 |
| FARMOR | 92439 | 2026/09/18 | 083129354 + 083130970 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216261026 | 08/03/2027 00:00:00 | 50 | 1000 | PLF B 07 |
| FARMOR | 93207 | 2026/09/30 | 083130629 | 00941620 CHAPELURE JAUNE 3-576/1502 | 9216273088 | 28/09/2027 00:00:00 | 39 | 585 | PLF B 29 |
| FARMOR | 93719 | 2026/10/09 | 083130384 | 00941950 ENROBANT TEMPURA 4480 | 9216282004 | 12/03/2027 00:00:00 | 50 | 1000 | PLF A 03 |
| FARMOR | 94999 | 2026/11/03 | 083131409 | 00928771 CAISSE 389 X 289 X 140 | 9216307014 | | 880 | 264 | PLF B 29 |
| FARMOR | 92440 | 2026/09/18 | 083129354 + 083130970 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216261027 | 08/03/2027 00:00:00 | 50 | 1000 | PLF B 07 |
| FARMOR | 93208 | 2026/09/30 | 083130629 | 00941620 CHAPELURE JAUNE 3-576/1502 | 9216273089 | 28/09/2027 00:00:00 | 39 | 585 | PLF B 29 |
| FARMOR | 93720 | 2026/10/09 | 083130384 | 00941950 ENROBANT TEMPURA 4480 | 9216282005 | 12/03/2027 00:00:00 | 50 | 1000 | PLF A 03 |
| FARMOR | 95000 | 2026/11/03 | 083131409 | 00928771 CAISSE 389 X 289 X 140 | 9216307015 | | 880 | 264 | PLF B 29 |
| FARMOR | 92441 | 2026/09/18 | 083129354 + 083130970 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216261028 | 08/03/2027 00:00:00 | 50 | 1000 | PLF B 07 |
| FARMOR | 93209 | 2026/09/30 | 083130629 | 00941620 CHAPELURE JAUNE 3-576/1502 | 9216273090 | 28/09/2027 00:00:00 | 39 | 585 | PLF B 29 |
| FARMOR | 93721 | 2026/10/09 | 083130384 | 00941950 ENROBANT TEMPURA 4480 | 9216282006 | 12/03/2027 00:00:00 | 50 | 1000 | PLF A 03 |
| FARMOR | 95001 | 2026/11/03 | 083131409 | 00928771 CAISSE 389 X 289 X 140 | 9216307016 | | 880 | 264 | PLF B 29 |
| FARMOR | 92442 | 2026/09/18 | 083129354 + 083130970 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216261029 | 08/03/2027 00:00:00 | 50 | 1000 | PLF B 07 |
| FARMOR | 93210 | 2026/09/30 | 083130629 | 00941620 CHAPELURE JAUNE 3-576/1502 | 9216273091 | 28/09/2027 00:00:00 | 39 | 585 | PLF B 29 |
| FARMOR | 93722 | 2026/10/09 | 083130384 | 00941950 ENROBANT TEMPURA 4480 | 9216282007 | 02/04/2027 00:00:00 | 50 | 1000 | PLF A 03 |
| FARMOR | 95002 | 2026/11/03 | 083131409 | 00928771 CAISSE 389 X 289 X 140 | 9216307017 | | 880 | 264 | PLF B 29 |
| FARMOR | 91163 | 2026/09/01 | 083128948 | 00939082 PREDUST 6886 | 9216244019 | 21/02/2027 00:00:00 | 50 | 1000 | PLF B 06 |
| FARMOR | 92443 | 2026/09/18 | 083129354 + 083130970 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216261030 | 08/03/2027 00:00:00 | 50 | 1000 | PLF B 07 |
| FARMOR | 93211 | 2026/09/30 | 083130629 | 00941620 CHAPELURE JAUNE 3-576/1502 | 9216273092 | 28/09/2027 00:00:00 | 39 | 585 | PLF B 29 |
| FARMOR | 93723 | 2026/10/09 | 083130384 | 00941950 ENROBANT TEMPURA 4480 | 9216282008 | 02/04/2027 00:00:00 | 50 | 1000 | PLF A 03 |
| FARMOR | 95003 | 2026/11/03 | 083131409 | 00928771 CAISSE 389 X 289 X 140 | 9216307018 | | 880 | 264 | PLF B 29 |
| FARMOR | 90652 | 2026/08/25 | 083128861 | 00942349 MIX AROM BUFFALO PDR 21214 | 9216237128 | 12/05/2027 00:00:00 | 49 | 980 | PLF B 01 |
| FARMOR | 91164 | 2026/09/01 | 083128948 | 00939082 PREDUST 6886 | 9216244020 | 21/02/2027 00:00:00 | 50 | 1000 | PLF B 06 |
| FARMOR | 91932 | 2026/09/10 | 083130161 | 00904638 CAIS US 400X300X150 IMP EASYFOOD | 9216253003 | 10/09/2028 00:00:00 | 880 | 202,4 | PLF A 54 |
| FARMOR | 92444 | 2026/09/18 | 083129354 + 083130970 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216261031 | 08/03/2027 00:00:00 | 50 | 1000 | PLF B 07 |
| FARMOR | 93724 | 2026/10/09 | 083130384 | 00941950 ENROBANT TEMPURA 4480 | 9216282009 | 02/04/2027 00:00:00 | 50 | 1000 | PLF A 03 |
| FARMOR | 94492 | 2026/10/27 | 083130726 | 00912387 PREDUST TSB602 SEASONED INTERMEDIATE | 9216300039 | 20/04/2027 00:00:00 | 50 | 1000 | PLF B16 |
| FARMOR | 95004 | 2026/11/03 | 083131409 | 00928771 CAISSE 389 X 289 X 140 | 9216307019 | | 880 | 264 | PLF B 29 |
| FARMOR | 91165 | 2026/09/01 | 083128948 | 00939082 PREDUST 6886 | 9216244021 | 21/02/2027 00:00:00 | 50 | 1000 | PLF B 06 |
| FARMOR | 91933 | 2026/09/10 | 083130161 | 00904638 CAIS US 400X300X150 IMP EASYFOOD | 9216253004 | 10/09/2028 00:00:00 | 880 | 202,4 | PLF A 54 |
| FARMOR | 92445 | 2026/09/18 | 083129354 + 083130970 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216261032 | 08/03/2027 00:00:00 | 50 | 1000 | PLF B 07 |
| FARMOR | 93725 | 2026/10/09 | 083130384 | 00941950 ENROBANT TEMPURA 4480 | 9216282010 | 02/04/2027 00:00:00 | 50 | 1000 | PLF A 03 |
| FARMOR | 93981 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287001 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94493 | 2026/10/27 | 083130726 | 00912388 PREDUST HOT COAT BDB3150SP.4 | 9216300040 | 19/04/2027 00:00:00 | 50 | 1000 | PLF B01 |
| FARMOR | 95005 | 2026/11/03 | 083131409 | 00928771 CAISSE 389 X 289 X 140 | 9216307020 | | 880 | 264 | PLF B 29 |
| FARMOR | 91934 | 2026/09/10 | 083130161 | 00904638 CAIS US 400X300X150 IMP EASYFOOD | 9216253005 | 10/09/2028 00:00:00 | 880 | 202,4 | PLF A 54 |
| FARMOR | 93982 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287002 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94494 | 2026/10/27 | 083130726 | 00912391 ENROBANT BAB 3252 B82216 EU EXP | 9216300041 | 19/04/2027 00:00:00 | 50 | 1000 | PLF A23 |
| FARMOR | 95006 | 2026/11/03 | 083131409 | 00928771 CAISSE 389 X 289 X 140 | 9216307021 | | 880 | 264 | PLF B 29 |
| FARMOR | 91167 | 2026/09/01 | 083128948 | 00939083 MIX AROM DP SPICY 44358 | 9216244023 | 19/02/2027 00:00:00 | 60 | 900 | PLF B 06 |
| FARMOR | 91935 | 2026/09/10 | 083130161 | 00904638 CAIS US 400X300X150 IMP EASYFOOD | 9216253006 | 10/09/2028 00:00:00 | 880 | 202,4 | PLF A 54 |
| FARMOR | 92447 | 2026/09/18 | 083129354 + 083130970 | 00939005 PREDUST 68832/27854 | 9216261034 | 09/03/2027 00:00:00 | 50 | 1000 | PLF B 18 |
| FARMOR | 93983 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287003 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94495 | 2026/10/27 | 083130726 | 00912391 ENROBANT BAB 3252 B82216 EU EXP | 9216300042 | 19/04/2027 00:00:00 | 50 | 1000 | PLF A23 |
| FARMOR | 95007 | 2026/11/03 | 083131409 | 00928771 CAISSE 389 X 289 X 140 | 9216307022 | | 880 | 264 | PLF B 29 |
| FARMOR | 90656 | 2026/08/25 | 083128861 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216237132 | 05/02/2027 00:00:00 | 50 | 1000 | PLF B 01 |
| FARMOR | 91168 | 2026/09/01 | 083128948 | 00939083 MIX AROM DP SPICY 44358 | 9216244024 | 19/02/2027 00:00:00 | 60 | 900 | PLF B 06 |
| FARMOR | 92448 | 2026/09/18 | 083129354 + 083130970 | 00939006 ENROBANT 80627 / 82135 | 9216261035 | 04/02/2027 00:00:00 | 50 | 1000 | PLF B 01 |
| FARMOR | 93984 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287004 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94496 | 2026/10/27 | 083130726 | 00942350 PREDUST BUFFALO 27433 | 9216300043 | 20/10/2027 00:00:00 | 50 | 1000 | PLF A08 |
| FARMOR | 94752 | 2026/10/29 | 083130597 | 00924806 ENROBANT TEMPURA 09693 EU EXP | 9216302015 | 23/09/2027 00:00:00 | 50 | 1000 | PLF BB 01 |
| FARMOR | 90657 | 2026/08/25 | 083128861 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216237133 | 05/02/2027 00:00:00 | 50 | 1000 | PLF B 01 |
| FARMOR | 91169 | 2026/09/01 | 083128948 | 00939083 MIX AROM DP SPICY 44358 | 9216244025 | 19/02/2027 00:00:00 | 60 | 900 | PLF B 06 |
| FARMOR | 92449 | 2026/09/18 | 083129354 + 083130970 | 00939006 ENROBANT 80627 / 82135 | 9216261036 | 08/03/2027 00:00:00 | 50 | 1000 | PLF B 01 |
| FARMOR | 93985 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287005 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94497 | 2026/10/27 | 083130726 | 00942350 PREDUST BUFFALO 27433 | 9216300044 | 20/10/2027 00:00:00 | 50 | 1000 | PLF A08 |
| FARMOR | 94753 | 2026/10/29 | 083130597 | 00924806 ENROBANT TEMPURA 09693 EU EXP | 9216302016 | 23/09/2027 00:00:00 | 50 | 1000 | PLF BB 01 |
| FARMOR | 90658 | 2026/08/25 | 083128861 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216237134 | 05/02/2027 00:00:00 | 50 | 1000 | PLF B 01 |
| FARMOR | 92450 | 2026/09/18 | 083129354 + 083130970 | 00939012 CHAPELURE AIL ET HERBE 87606 EU EXP | 9216261037 | 07/03/2027 00:00:00 | 41 | 512,5 | PLF B 01 |
| FARMOR | 93986 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287006 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94754 | 2026/10/29 | 083130597 | 00924806 ENROBANT TEMPURA 09693 EU EXP | 9216302017 | 16/10/2027 00:00:00 | 50 | 1000 | PLF BB 01 |
| FARMOR | 87075 | 2026/07/16 | 083127623 | 00939083 MIX AROM DP SPICY 44358 | 9216197015 | 09/01/2027 00:00:00 | 60 | 900 | PLF B 18 |
| FARMOR | 90659 | 2026/08/25 | 083128861 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216237135 | 05/02/2027 00:00:00 | 50 | 1000 | PLF B 01 |
| FARMOR | 92451 | 2026/09/18 | 083129354 + 083130970 | 00939012 CHAPELURE AIL ET HERBE 87606 EU EXP | 9216261038 | 07/03/2027 00:00:00 | 39 | 487,5 | PLF B 01 |
| FARMOR | 93987 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287007 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94755 | 2026/10/29 | 083130597 | 00924806 ENROBANT TEMPURA 09693 EU EXP | 9216302018 | 16/10/2027 00:00:00 | 50 | 1000 | PLF BB 01 |
| FARMOR | 90660 | 2026/08/25 | 083128861 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216237136 | 05/02/2027 00:00:00 | 50 | 1000 | PLF B 01 |
| FARMOR | 91172 | 2026/09/02 | 083129432 | 00970196 CAIS US 400X300X155 | 9216245003 | 02/09/2028 00:00:00 | 880 | 202,4 | PLF B 33 |
| FARMOR | 92452 | 2026/09/18 | 083129354 + 083130970 | 00943066 PREDUST PAPRIKA 27715/27853 | 9216261039 | 07/02/2027 00:00:00 | 12 | 240 | PLF A 09 |
| FARMOR | 93988 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287008 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94756 | 2026/10/29 | 083130597 | 00924806 ENROBANT TEMPURA 09693 EU EXP | 9216302019 | 16/10/2027 00:00:00 | 50 | 1000 | PLF BB 01 |
| FARMOR | 90661 | 2026/08/25 | 083128861 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216237137 | 05/02/2027 00:00:00 | 50 | 1000 | PLF B 01 |
| FARMOR | 91173 | 2026/09/02 | 083129432 | 00970196 CAIS US 400X300X155 | 9216245004 | 02/09/2028 00:00:00 | 880 | 202,4 | PLF B 33 |
| FARMOR | 92453 | 2026/09/18 | 083129354 + 083130970 | 00943066 PREDUST PAPRIKA 27715/27853 | 9216261040 | 01/03/2027 00:00:00 | 50 | 1000 | PLF A 09 |
| FARMOR | 93733 | 2026/10/09 | 083131516 | 00924807 PREDUST 22278 UE EXP | 9216282018 | 03/10/2027 00:00:00 | 40 | 800 | PLF B 07 |
| FARMOR | 93989 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287009 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94757 | 2026/10/29 | 083130597 | 00924806 ENROBANT TEMPURA 09693 EU EXP | 9216302020 | 16/10/2027 00:00:00 | 50 | 1000 | PLF BB 01 |
| FARMOR | 90662 | 2026/08/25 | 083128861 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216237138 | 05/02/2027 00:00:00 | 50 | 1000 | PLF B 01 |
| FARMOR | 91174 | 2026/09/02 | 083129432 | 00970196 CAIS US 400X300X155 | 9216245005 | 02/09/2028 00:00:00 | 880 | 202,4 | PLF B 33 |
| FARMOR | 92454 | 2026/09/18 | 083129354 + 083130970 | 00943066 PREDUST PAPRIKA 27715/27853 | 9216261041 | 01/03/2027 00:00:00 | 50 | 1000 | PLF A 09 |
| FARMOR | 93734 | 2026/10/09 | 083131516 | 00924807 PREDUST 22278 UE EXP | 9216282019 | 03/10/2027 00:00:00 | 40 | 800 | PLF B 07 |
| FARMOR | 93990 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287010 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94758 | 2026/10/29 | 083130597 | 00924806 ENROBANT TEMPURA 09693 EU EXP | 9216302021 | 16/10/2027 00:00:00 | 50 | 1000 | PLF BB 01 |
| FARMOR | 90663 | 2026/08/25 | 083128861 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216237139 | 05/02/2027 00:00:00 | 50 | 1000 | PLF B 01 |
| FARMOR | 91175 | 2026/09/02 | 083129432 | 00970196 CAIS US 400X300X155 | 9216245006 | 02/09/2028 00:00:00 | 880 | 202,4 | PLF B 33 |
| FARMOR | 92455 | 2026/09/18 | 083129354 + 083130970 | 00943066 PREDUST PAPRIKA 27715/27853 | 9216261042 | 01/03/2027 00:00:00 | 50 | 1000 | PLF A 09 |
| FARMOR | 93735 | 2026/10/09 | 083131516 | 00924807 PREDUST 22278 UE EXP | 9216282020 | 03/10/2027 00:00:00 | 40 | 800 | PLF B 07 |
| FARMOR | 93991 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287011 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94759 | 2026/10/29 | 083130597 | 00924806 ENROBANT TEMPURA 09693 EU EXP | 9216302022 | 16/10/2027 00:00:00 | 50 | 1000 | PLF BB 01 |
| FARMOR | 90664 | 2026/08/25 | 083128861 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216237140 | 05/02/2027 00:00:00 | 50 | 1000 | PLF B 01 |
| FARMOR | 91176 | 2026/09/02 | 083129432 | 00970196 CAIS US 400X300X155 | 9216245007 | 02/09/2028 00:00:00 | 880 | 202,4 | PLF B 33 |
| FARMOR | 93992 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287012 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94760 | 2026/10/29 | 083130597 | 00924806 ENROBANT TEMPURA 09693 EU EXP | 9216302023 | 16/10/2027 00:00:00 | 50 | 1000 | PLF BB 01 |
| FARMOR | 90665 | 2026/08/25 | 083128861 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216237141 | 05/02/2027 00:00:00 | 50 | 1000 | PLF B 01 |
| FARMOR | 91177 | 2026/09/02 | 083129432 | 00970196 CAIS US 400X300X155 | 9216245008 | 02/09/2028 00:00:00 | 880 | 202,4 | PLF B 33 |
| FARMOR | 92457 | 2026/09/18 | 083130166 | 00988481 SAC BLEU CLAIR 600(200X2)600 50U | 9216261044 | 18/09/2028 00:00:00 | 10500 | 2415 | PLF B 62 |
| FARMOR | 93225 | 2026/09/30 | 083130167 | 00924065 CAIS US 400X300X260 | 9216273106 | 30/09/2028 00:00:00 | 900 | 207 | PLF B 27 |
| FARMOR | 93993 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287013 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94761 | 2026/10/29 | 083130597 | 00924806 ENROBANT TEMPURA 09693 EU EXP | 9216302024 | 16/10/2027 00:00:00 | 50 | 1000 | PLF BB 01 |
| FARMOR | 90410 | 2026/08/24 | 083128911 | 00939006 ENROBANT 80627 / 82135 | 9216236026 | 10/02/2027 00:00:00 | 50 | 1000 | PLF B 01 |
| FARMOR | 90666 | 2026/08/25 | 083128861 | 00943065 ENROBANT PAPRIKA 81914/B82136 | 9216237142 | 05/02/2027 00:00:00 | 50 | 1000 | PLF B 01 |
| FARMOR | 91178 | 2026/09/02 | 083129432 | 00970196 CAIS US 400X300X155 | 9216245009 | 02/09/2028 00:00:00 | 880 | 202,4 | PLF B 33 |
| FARMOR | 93226 | 2026/09/30 | 083130167 | 00924065 CAIS US 400X300X260 | 9216273107 | 30/09/2028 00:00:00 | 900 | 207 | PLF B 27 |
| FARMOR | 93994 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287014 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94762 | 2026/10/29 | 083130597 | 00924806 ENROBANT TEMPURA 09693 EU EXP | 9216302025 | 16/10/2027 00:00:00 | 50 | 1000 | PLF BB 01 |
| FARMOR | 90411 | 2026/08/24 | 083128911 | 00939006 ENROBANT 80627 / 82135 | 9216236027 | 10/02/2027 00:00:00 | 50 | 1000 | PLF B 01 |
| FARMOR | 91179 | 2026/09/02 | 083129432 | 00970196 CAIS US 400X300X155 | 9216245010 | 02/09/2028 00:00:00 | 880 | 202,4 | PLF B 33 |
| FARMOR | 93227 | 2026/09/30 | 083130167 | 00924065 CAIS US 400X300X260 | 9216273108 | 30/09/2028 00:00:00 | 900 | 207 | PLF B 27 |
| FARMOR | 93995 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287015 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94763 | 2026/10/29 | 083130597 | 00924806 ENROBANT TEMPURA 09693 EU EXP | 9216302026 | 16/10/2027 00:00:00 | 50 | 1000 | PLF BB 01 |
| FARMOR | 91180 | 2026/09/02 | 083129432 | 00970196 CAIS US 400X300X155 | 9216245011 | 02/09/2028 00:00:00 | 880 | 202,4 | PLF B 33 |
| FARMOR | 93228 | 2026/09/30 | 083130167 | 00924065 CAIS US 400X300X260 | 9216273109 | 30/09/2028 00:00:00 | 900 | 207 | PLF B 27 |
| FARMOR | 93996 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287016 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94764 | 2026/10/29 | 083130597 | 00941855 CHAPELURE MULTIGRAIN 8624 | 9216302027 | 22/10/2027 00:00:00 | 38 | 475 | PLF BB 01 |
| FARMOR | 91181 | 2026/09/02 | 083129432 | 00970196 CAIS US 400X300X155 | 9216245012 | 02/09/2028 00:00:00 | 880 | 202,4 | PLF B 33 |
| FARMOR | 93229 | 2026/09/30 | 083130167 | 00924065 CAIS US 400X300X260 | 9216273110 | 30/09/2028 00:00:00 | 900 | 207 | PLF B 27 |
| FARMOR | 93997 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287017 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94765 | 2026/10/29 | 083130597 | 00941855 CHAPELURE MULTIGRAIN 8624 | 9216302028 | 22/10/2027 00:00:00 | 40 | 500 | PLF BB 01 |
| FARMOR | 91182 | 2026/09/02 | 083129432 | 00970196 CAIS US 400X300X155 | 9216245013 | 02/09/2028 00:00:00 | 880 | 202,4 | PLF B 33 |
| FARMOR | 93998 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287018 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94766 | 2026/10/29 | 083130597 | 00941855 CHAPELURE MULTIGRAIN 8624 | 9216302029 | 22/10/2027 00:00:00 | 40 | 500 | PLF BB 01 |
| FARMOR | 90159 | 2026/08/17 | 083128863 | 00940544 ENROBANT 81072 | 9216229093 | 02/02/2027 00:00:00 | 50 | 1000 | PLF B 12 |
| FARMOR | 91183 | 2026/09/02 | 083129432 | 00970196 CAIS US 400X300X155 | 9216245014 | 02/09/2028 00:00:00 | 880 | 202,4 | PLF B 33 |
| FARMOR | 93999 | 2026/10/14 | 083130769 | 00939067 CHAPELURE MELANGE CORN FLAKES | 9216287019 | 10/10/2027 00:00:00 | 27 | 405 | PLF B 14 |
| FARMOR | 94767 | 2026/10/29 | 083130597 | 00941855 CHAPELURE MULTIGRAIN 8624 | 9216302030 | 22/10/2027 00:00:00 | 40 | 500 | PLF BB 01 |
| FARMOR | 90160 | 2026/08/17 | 083128863 | 00940544 ENROBANT 81072 | 9216229094 | 02/02/2027 00:00:00 | 50 | 1000 | PLF B 12 |
| FARMOR | 91184 | 2026/09/02 | 083129432 | 00970196 CAIS US 400X300X155 | 9216245015 | 02/09/2028 00:00:00 | 880 | 202,4 | PLF B 33 |
| FARMOR | 93232 | 2026/09/30 | 083130167 | 00924065 CAIS US 400X300X260 | 9216273113 | 30/09/2028 00:00:00 | 900 | 207 | PLF B 27 |
