17/10/2025 17:01








CLIENT Code Date Entree Designation No Lot Propriete Unites/Pal Poids Total Emplacement
HK412962025/01/13PANINI18/12/2026 00:00:0000PLE L18 00
HK412982025/01/13PANINI18/12/2026 00:00:0000PLE L19 00
HK415622025/01/20FRITES SURG18/12/2026 00:00:0000PLE K10 30
HK415642025/01/20FRITES SURG18/12/2026 00:00:0000PLE K09 10
HK415652025/01/20FRITES SURG18/12/2026 00:00:0000PLE K01 00
HK415662025/01/20FRITES SURG18/12/2026 00:00:0000PLE I08 10
HK415672025/01/20FRITES SURG18/12/2026 00:00:0000PLE J01 00
HK415692025/01/20FRITES SURG 9/918/12/2026 00:00:0000PLE K12 30
HK415702025/01/20FRITES SURG 9/918/12/2026 00:00:0000PLE K11 30
HK4227108/10/2025PAINS KEBAB SURG08/10/2025 00:00:002502500
HK4227208/10/2025PAINS KEBAB SURG08/10/2025 00:00:002502500
HK4227308/10/2025PAINS KEBAB SURG08/10/2025 00:00:002502500
HK4227408/10/2025PAINS KEBAB SURG08/10/2025 00:00:002502500